Representing country | : | Not available |
Best result | : | 11 at UK Open 10 Dance 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-16 :: National :: UK Open 10 Dance 2010 - Junior Latin - England (place 11) |
Last competition recorded |
2017-05-28 :: National :: Blackpool 2017 - Amateur RS Latin - Adult Rising Stars LA - England (place 142) |
|
All recorded competitions |
2017-05-28 | National - Blackpool 2017 - Amateur RS Latin Adult Rising Stars LA | England | (place 142) |
2017-05-27 | National - Blackpool 2017 - Under 21 Latin Youth Under 21 Latin | England | (place 36) |
2017-05-26 | National - Blackpool 2017 - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 170) |
2017-05-25 | National - Blackpool 2017 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 273) |
2010-10-19 | WDC - The International Championships 2010 Junior Latin | England | (place 59) |
2010-10-17 | National - Imperial Championships 2010 Youth Under 21 Latin | England | (place 60) |
2010-10-17 | National - Imperial Championships 2010 Junior Latin | England | (place 31) |
2010-10-16 | National - UK Open 10 Dance 2010 Junior Latin | England | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|