Representing country | : | Not available |
Best result | : | 5 at WDSF OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-16 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Ukraine (place 8) |
Last competition recorded |
2011-10-02 :: IDSF :: WDSF OPEN LATIN - Adult Latin - Ukraine (place 5) |
|
All recorded competitions |
2011-10-02 | IDSF - WDSF OPEN LATIN Adult Latin | Ukraine | (place 5) |
2011-05-22 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Ukraine | (place 13) |
2010-10-17 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Ukraine | (place 9) |
2010-10-16 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Ukraine | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|