Representing country | : | Not available |
Best result | : | 17 at IDSF JUNIOR I OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-11-21 :: National :: Austrian Open 2010 - Junior I Latin - Austria (place 40) |
Last competition recorded |
2011-03-27 :: IDSF :: IDSF JUNIOR II OPEN LATIN - Junior II Latin - Czech Republic (place 21) |
|
All recorded competitions |
2011-03-27 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Czech Republic | (place 21) |
2010-12-12 | IDSF - IDSF JUNIOR I OPEN LATIN Junior I Latin | Slovenia | (place 17) |
2010-12-11 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Slovenia | (place 35) |
2010-11-21 | National - Austrian Open 2010 Junior II Latin | Austria | (place 63) |
2010-11-21 | National - Austrian Open 2010 Junior I Latin | Austria | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|