Representing country | : | Not available |
Best result | : | 6 at Junona 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-12-07 :: National :: Junona 2003 - Adult Standard - Russia (place 6) |
Last competition recorded |
2005-03-19 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 83) |
|
All recorded competitions |
2005-03-19 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 83) |
2004-12-12 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 83) |
2004-03-12 | National - Russian Standard Championships 2004 Adult Standard | Russia | (place 156) |
2003-12-07 | National - Junona 2003 Adult Standard | Russia | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|