Representing country | : | Not available |
Best result | : | 30 at IDSF RISING STARS OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-12-17 :: IDSF :: IDSF RISING STARS OPEN STANDARD - Adult Rising Stars ST - Latvia (place 31) |
Last competition recorded |
2010-12-19 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Latvia (place 77) |
|
All recorded competitions |
2010-12-19 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Latvia | (place 77) |
2010-12-18 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Latvia | (place 73) |
2010-12-17 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Latvia | (place 30) |
2010-12-17 | IDSF - IDSF RISING STARS OPEN STANDARD Adult Rising Stars ST | Latvia | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|