Representing country | : | Not available |
Best result | : | 20 at IDSF OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-03-06 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Russia (place 20) |
Last competition recorded |
2011-04-09 :: IDSF :: IDSF INTERNATIONAL OPEN STANDARD - Adult Standard - Russia (place 33) |
|
All recorded competitions |
2011-04-09 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Russia | (place 33) |
2011-03-19 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Russia | (place 40) |
2011-03-07 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 53) |
2011-03-07 | National - IDSF OPEN LATIN Adult Latin | Russia | (place 53) |
2011-03-06 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|