Representing country | : | Not available |
Best result | : | 3 at Hungarian Championships 2012
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-09-17 :: IDSF :: Kistelek Open 2011 - Junior II Standard - Hungary (place 10) |
Last competition recorded |
2012-09-23 :: National :: Kistelek Open 2012 - Junior Latin - Hungary (place 18) |
|
All recorded competitions |
2012-09-23 | National - Kistelek Open 2012 Junior Latin | Hungary | (place 18) |
2012-06-23 | IDSF - WDSF Junior II Open Standard Junior II Standard | Hungary | (place 4) |
2012-06-23 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 8) |
2012-02-12 | National - Hungarian Championships 2012 Junior Standard | Hungary | (place 3) |
2012-02-11 | National - Hungarian Championships 2012 Junior II Latin | Hungary | (place 8) |
2011-09-17 | IDSF - Kistelek Open 2011 Junior II Standard | Hungary | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|