Representing country | : | Not available |
Best result | : | 2 at Holiday Dance Classic 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-02-20 :: National :: Celtic Classic 2004 - Junior I Standard - Ireland (place 2) |
Last competition recorded |
2004-12-11 :: National :: Holiday Dance Classic 2004 - Youth Latin - Usa (place 7) |
|
All recorded competitions |
2004-12-11 | National - Holiday Dance Classic 2004 Youth Latin | Usa | (place 7) |
2004-12-11 | National - Holiday Dance Classic 2004 Youth Standard | Usa | (place 2) |
2004-08-13 | National - USABDA Championships 2004 Junior I Latin | Usa | (place 7) |
2004-08-13 | National - USABDA Championships 2004 Junior I Latin | Usa | (place 2) |
2004-07-01 | National - Manhattan DanceSport Championships Junior II Latin | Usa | (place 3) |
2004-07-01 | National - Manhattan DanceSport Championships Junior II Standard | Usa | (place 2) |
2004-02-20 | National - Celtic Classic 2004 Junior I Standard | Ireland | (place 2) |
2004-02-20 | National - Celtic Classic 2004 Junior II Latin | Ireland | (place 25) |
2004-02-20 | National - Celtic Classic 2004 Junior I Latin | Ireland | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|