Representing country | : | Not available |
Best result | : | 2 at UK Championships - Amateur RS Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-04-29 :: National :: All England Championships 2012 - Adult Latin - England (place 29) |
Last competition recorded |
2017-05-25 :: National :: Blackpool 2017 - 1QH Amateur RS Latin - Adult Rising Stars LA - England (place 273) |
|
All recorded competitions |
2017-05-25 | National - Blackpool 2017 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 273) |
2017-01-18 | National - UK Championships - Amateur Latin Adult Latin | England | (place 41) |
2017-01-17 | National - UK Championships - Amateur RS Latin Adult Rising Stars LA | England | (place 2) |
2014-10-09 | National - The International Championships 2014 Adult Latin | England | (place 45) |
2014-10-07 | National - The International Championships 2014 Youth Under 21 Latin | England | (place 15) |
2014-01-22 | National - UK Championships Amateur Latin Adult Latin | England | (place 27) |
2014-01-21 | National - UK Championships Amateur RS Latin Adult Rising Stars LA | England | (place 7) |
2012-05-11 | National - Freedom to Dance 2012 Adult Latin | England | (place 28) |
2012-04-29 | National - All England Championships 2012 Adult Latin | England | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|