Representing country | : | Not available |
Best result | : | 10 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-10-06 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Czech Republic (place 10) |
Last competition recorded |
2014-03-16 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Czech Republic (place 32) |
|
All recorded competitions |
2014-03-16 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 32) |
2013-10-13 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 26) |
2013-10-13 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 21) |
2013-09-07 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovakia | (place 24) |
2013-03-17 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 21) |
2013-03-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 31) |
2012-10-06 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|