Representing country | : | Not available |
Best result | : | 8 at Blackpool 2015 - Under 21 Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-10-09 :: National :: International Championships 2012 - Junior Latin - England (place 8) |
Last competition recorded |
2015-05-25 :: National :: Blackpool 2015 - Amateur RS Latin - Adult Rising Stars LA - England (place 42) |
|
All recorded competitions |
2015-05-25 | National - Blackpool 2015 - Amateur RS Latin Adult Rising Stars LA | England | (place 42) |
2015-05-24 | National - Blackpool 2015 - Under 21 Latin Youth Under 21 Latin | England | (place 8) |
2015-05-23 | National - Blackpool 2015 - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 155) |
2015-05-21 | National - Blackpool 2015 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 246) |
2014-10-07 | National - The International Championships 2014 Youth Under 21 Latin | England | (place 10) |
2012-10-10 | National - International Championships 2012 Junior Standard | England | (place 28) |
2012-10-09 | National - International Championships 2012 Junior Latin | England | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|