Representing country | : | Not available |
Best result | : | 25 at The International 2016 - Senior Ballroom
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-10-08 :: National :: The International Championships 2014 - Senior Standard - England (place 34) |
Last competition recorded |
2017-05-26 :: National :: Blackpool 2017 - Senior Ballroom - Senior Standard - England (place 36) |
|
All recorded competitions |
2017-05-26 | National - Blackpool 2017 - Senior Ballroom Senior Standard | England | (place 36) |
2016-10-12 | National - The International 2016 - Senior Ballroom Senior Standard | England | (place 25) |
2016-05-27 | National - Blackpool 2016 - Senior Ballroom (Placings) Senior Standard | England | (place 65) |
2015-10-07 | National - The International Championships Senior Standard | England | (place 26) |
2014-10-08 | National - The International Championships 2014 Senior Standard | England | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|