Representing country | : | Not available |
Best result | : | 2 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-08-12 :: IDSF :: GOC Juveline II 8 Dance - Juvenile II 8 Dance - Germany (place 50) |
Last competition recorded |
2016-10-16 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Turkey (place 2) |
|
All recorded competitions |
2016-10-16 | IDSF - WDSF Junior I Open Standard Junior I Standard | Turkey | (place 2) |
2016-10-16 | IDSF - WDSF Junior I Open Latin Junior I Latin | Turkey | (place 5) |
2016-09-24 | IDSF - WDSF Junior I Open Standard Junior I Standard | Estonia | (place 9) |
2016-05-01 | IDSF - WDSF Junior I Open Standard Junior I Standard | Turkey | (place 3) |
2016-04-30 | IDSF - WDSF Junior I Open Latin Junior I Latin | Turkey | (place 8) |
2015-08-15 | IDSF - GOC Juvenile II Latin Juvenile II Latin | Germany | (place 58) |
2015-08-14 | National - GOC Juvenile II Standard Juvenile II Standard | Germany | (place 31) |
2015-08-12 | IDSF - GOC Juveline II 8 Dance Juvenile II 8 Dance | Germany | (place 50) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|