Representing country | : | Not available |
Best result | : | 16 at GOC Adult A Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-08-12 :: IDSF :: GOC Rising Stars Open Standard - Adult Rising Stars ST - Germany (place 145) |
Last competition recorded |
2016-08-13 :: National :: GOC Youth Open Ten Dance - Youth 10 Dance - Germany (place 70) |
|
All recorded competitions |
2016-08-13 | National - GOC Youth Open Ten Dance Youth 10 Dance | Germany | (place 70) |
2016-08-12 | IDSF - GOC Adult A Open Standard Adults A Standard | Germany | (place 16) |
2016-08-09 | IDSF - GOC Rising Stars Open Standard Adult Rising Stars ST | Germany | (place 99) |
2015-08-15 | IDSF - GOC Youth Ten Dance Youth 10 Dance | Germany | (place 65) |
2015-08-12 | IDSF - GOC Rising Stars Open Standard Adult Rising Stars ST | Germany | (place 145) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|