Representing country | : | Not available |
Best result | : | 1 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-01-09 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 10) |
Last competition recorded |
2017-03-05 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 6) |
|
All recorded competitions |
2017-03-05 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 6) |
2017-02-25 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 11) |
2016-06-26 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 2) |
2016-06-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 1) |
2016-01-10 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 6) |
2016-01-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|