Representing country | : | Not available |
Best result | : | 15 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-01-09 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 34) |
Last competition recorded |
2018-04-07 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 37) |
|
All recorded competitions |
2018-04-07 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 37) |
2017-10-29 | IDSF - WDSF Youth Open Standard Youth Standard | Belarus | (place 16) |
2017-10-28 | IDSF - WDSF Youth Open Latin Youth Latin | Belarus | (place 15) |
2016-01-10 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 39) |
2016-01-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|