Representing country | : | Not available |
Best result | : | 4 at WDSF Rising Stars Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-03-12 :: IDSF :: WDSF Under 21 Open Latin - Youth Under 21 Latin - Italy (place 16) |
Last competition recorded |
2016-09-04 :: IDSF :: WDSF World Open Latin - Adult Latin - Slovenia (place 35) |
|
All recorded competitions |
2016-09-04 | IDSF - WDSF World Open Latin Adult Latin | Slovenia | (place 35) |
2016-09-04 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Slovenia | (place 4) |
2016-08-27 | IDSF - WDSF International Open Latin Adult Latin | Estonia | (place 20) |
2016-06-25 | IDSF - WDSF World Open Latin Adult Latin | Greece | (place 33) |
2016-03-13 | IDSF - WDSF World Open Latin Adult Latin | Italy | (place 93) |
2016-03-12 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Italy | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|