Representing country | : | Not available |
Best result | : | 14 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-05-14 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 14) |
Last competition recorded |
2016-06-26 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 82) |
|
All recorded competitions |
2016-06-26 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 82) |
2016-06-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 104) |
2016-06-24 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 78) |
2016-05-14 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 14) |
2016-05-14 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|