Representing country | : | Not available |
Best result | : | 13 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-06-24 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Russian Federation (place 114) |
Last competition recorded |
2018-06-24 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 28) |
|
All recorded competitions |
2018-06-24 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 28) |
2018-06-23 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 32) |
2017-12-03 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 24) |
2017-12-02 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 13) |
2016-06-24 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 114) |
2016-06-24 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 54) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|