Representing country | : | Not available |
Best result | : | 3 at BeNe Championships 2016
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-06-27 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Italy (place 15) |
Last competition recorded |
2017-02-11 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Belgium (place 9) |
|
All recorded competitions |
2017-02-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Belgium | (place 9) |
2016-12-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 14) |
2016-10-30 | NADB - BeNe Championships 2016 Junior A Latin | The Netherlands | (place 3) |
2016-10-30 | NADB - BeNe Championships 2016 Adults B Latin | The Netherlands | (place 19) |
2016-06-27 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|