Representing country | : | Not available |
Best result | : | 14 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-08-09 :: National :: GOC Junior I Ten Dance - Junior I 10 Dance - Germany (place 61) |
Last competition recorded |
2017-12-10 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Germany (place 34) |
|
All recorded competitions |
2017-12-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 34) |
2017-12-09 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 20) |
2017-06-18 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 18) |
2017-06-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 25) |
2016-12-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 33) |
2016-12-11 | IDSF - WDSF Junior I Open Standard Junior I Standard | Germany | (place 14) |
2016-12-10 | IDSF - WDSF Junior I Open Latin Junior I Latin | Germany | (place 23) |
2016-12-10 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 20) |
2016-08-13 | National - GOC Junior I Open Standard Junior I Standard | Germany | (place 66) |
2016-08-11 | IDSF - GOC Junior I Open Latin Junior I Latin | Germany | (place 81) |
2016-08-09 | National - GOC Junior I Ten Dance Junior I 10 Dance | Germany | (place 61) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|