Representing country | : | Not available |
Best result | : | 20 at Dutch Open 2016
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-11 :: Professional :: The International 2016 - Professional Latin - Professional LA - England (place 92) |
Last competition recorded |
2017-01-19 :: Professional :: UK Championships - Professional Latin - Professional LA - England (place 107) |
|
All recorded competitions |
2017-01-19 | Professional - UK Championships - Professional Latin Professional LA | England | (place 107) |
2017-01-17 | Professional - UK Championships - Professional RS Latin Professional Rising Stars LA | England | (place 87) |
2016-11-13 | Professional - Dutch Open 2016 Professional Rising Stars LA | The Netherlands | (place 20) |
2016-11-13 | Professional - Dutch Open 2016 Professional LA | The Netherlands | (place 40) |
2016-10-11 | Professional - The International 2016 - Professional Latin Professional LA | England | (place 92) |
2016-10-11 | Professional - The International 2016 - Professional RS Latin Professional Rising Stars LA | England | (place 48) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|