Representing country | : | Not available |
Best result | : | 3 at WDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-15 :: IDSF :: WDSF World Championship Senior II Standard - Senior II Standard - Turkey (place 37) |
Last competition recorded |
2017-10-15 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - Usa (place 13) |
|
All recorded competitions |
2017-10-15 | IDSF - WDSF Senior II Open Latin Senior II Latin | Usa | (place 13) |
2017-10-14 | IDSF - WDSF Senior II Open Standard Senior II Standard | Usa | (place 7) |
2017-05-07 | IDSF - WDSF Senior II Open Latin Senior II Latin | Slovakia | (place 3) |
2017-05-06 | IDSF - WDSF Senior II Open Standard Senior II Standard | Slovakia | (place 20) |
2017-05-06 | IDSF - WDSF Senior II Open Latin Senior II Latin | Slovakia | (place 3) |
2017-01-07 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 11) |
2017-01-06 | IDSF - WDSF Senior II Open Standard Senior II Standard | Spain | (place 6) |
2016-10-16 | IDSF - WDSF Senior II Open Standard Senior II Standard | Turkey | (place 19) |
2016-10-15 | IDSF - WDSF World Championship Senior II Standard Senior II Standard | Turkey | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|