Representing country | : | Not available |
Best result | : | 4 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-29 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Czech Republic (place 4) |
Last competition recorded |
2018-10-28 :: IDSF :: WDSF Junior II Open Standard - Junior II Latin - Russian Federation (place 173) |
|
All recorded competitions |
2018-10-28 | IDSF - WDSF Junior II Open Standard Junior II Latin | Russian Federation | (place 173) |
2018-10-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 219) |
2018-06-24 | IDSF - WDSF Junior II Open Standard Junior II Standard | Italy | (place 11) |
2018-06-23 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 16) |
2018-02-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 13) |
2018-02-10 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 15) |
2017-11-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 49) |
2016-10-29 | IDSF - WDSF Junior I Open Standard Junior I Standard | Czech Republic | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|