Representing country | : | Not available |
Best result | : | 14 at WDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-04-15 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Russian Federation (place 23) |
Last competition recorded |
2017-04-30 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Russian Federation (place 14) |
|
All recorded competitions |
2017-04-30 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 14) |
2017-04-29 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 15) |
2017-04-16 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 29) |
2017-04-15 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|