Representing country | : | Not available |
Best result | : | 33 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-04-15 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Russian Federation (place 36) |
Last competition recorded |
2019-11-09 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 35) |
|
All recorded competitions |
2019-11-09 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 35) |
2019-10-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 219) |
2019-04-28 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 33) |
2019-04-27 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 43) |
2018-10-28 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 58) |
2018-10-27 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 70) |
2017-10-29 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 97) |
2017-10-27 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 107) |
2017-04-15 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|