Representing country | : | Not available |
Best result | : | 6 at WDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-11-11 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Lithuania (place 6) |
Last competition recorded |
2017-12-03 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Lithuania (place 7) |
|
All recorded competitions |
2017-12-03 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 7) |
2017-12-02 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 25) |
2017-11-12 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 16) |
2017-11-11 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|