Representing country | : | Not available |
Best result | : | 41 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-12-02 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 41) |
Last competition recorded |
2020-03-08 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russia (place 45) |
|
All recorded competitions |
2020-03-08 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 45) |
2018-10-25 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 255) |
2018-06-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 93) |
2018-06-28 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 57) |
2018-06-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 87) |
2018-06-23 | IDSF - WDSF World Open Latin Adult Latin | Russian Federation | (place 62) |
2018-03-11 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 83) |
2017-12-02 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 41) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|