Representing country | : | Not available |
Best result | : | 194 at British Professional RS Latin 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-28 :: National :: British Professional RS Latin 2004 - Professional Rising Stars ST - England (place 194) |
Last competition recorded |
2004-06-02 :: National :: British Professional Latin 2004 - Jive - Professional LA - Engeland (place 301) |
|
All recorded competitions |
2004-06-02 | National - British Professional Latin 2004 - Cha Ch Professional LA | Engeland | (place 301) |
2004-06-02 | National - British Professional Latin 2004 - Jive Professional LA | Engeland | (place 301) |
2004-06-02 | National - British Professional Latin 2004 - Paso D Professional LA | Engeland | (place 301) |
2004-06-02 | National - British Professional Latin 2004 - Rumba Professional LA | Engeland | (place 301) |
2004-06-02 | National - British Professional Latin 2004 - Samba Professional LA | Engeland | (place 301) |
2004-05-28 | National - British Professional RS Latin 2004 Professional Rising Stars ST | England | (place 194) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|