Representing country | : | Not available |
Best result | : | 45 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-06-23 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 45) |
Last competition recorded |
2018-10-28 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Russian Federation (place 62) |
|
All recorded competitions |
2018-10-28 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 62) |
2018-10-27 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 49) |
2018-10-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 174) |
2018-06-24 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 60) |
2018-06-23 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|