Representing country | : | Not available |
Best result | : | 20 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-06-27 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 23) |
Last competition recorded |
2019-04-07 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 25) |
|
All recorded competitions |
2019-04-07 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 25) |
2019-04-07 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 39) |
2018-10-25 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 71) |
2018-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 95) |
2018-06-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 20) |
2018-06-27 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|