Representing country | : | Not available |
Best result | : | 11 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-11-16 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Austria (place 12) |
Last competition recorded |
2018-12-15 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Latvia (place 25) |
|
All recorded competitions |
2018-12-15 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 25) |
2018-12-15 | IDSF - WDSF World Open Standard Adult Standard | Latvia | (place 35) |
2018-12-02 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 15) |
2018-12-01 | IDSF - WDSF International Open Standard Adult Standard | Lithuania | (place 17) |
2018-11-24 | IDSF - WDSF Youth Open Standard Youth Standard | Estonia | (place 11) |
2018-11-24 | IDSF - WDSF World Open Standard Adult Standard | Estonia | (place 32) |
2018-11-18 | IDSF - WDSF World Open Standard Adult Standard | Austria | (place 38) |
2018-11-16 | IDSF - WDSF Youth Open Standard Youth Standard | Austria | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|