Representing country | : | Not available |
Best result | : | 11 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-12-01 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russia (place 13) |
Last competition recorded |
2020-02-02 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Kazakhstan (place 16) |
|
All recorded competitions |
2020-02-02 | IDSF - WDSF Youth Open Latin Youth Latin | Kazakhstan | (place 16) |
2020-02-01 | IDSF - WDSF Youth Open Standard Youth Standard | Kazakhstan | (place 15) |
2019-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 230) |
2019-10-24 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 230) |
2019-10-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 226) |
2019-02-03 | IDSF - WDSF Youth Open Latin Youth Latin | Kazakhstan | (place 11) |
2019-02-03 | IDSF - WDSF Open Standard Adult Standard | Kazakhstan | (place 14) |
2019-02-02 | IDSF - WDSF Youth Open Standard Youth Standard | Kazakhstan | (place 11) |
2018-12-02 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 13) |
2018-12-01 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russia | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|