Representing country | : | Not available |
Best result | : | 2 at Liverpool Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-30 :: National :: British Amateur RS Latin 2004 - Adult Rising Stars LA - England (place 266) |
Last competition recorded |
2007-05-29 :: National :: Blackpool Amateur Latin - Adult - England (place 279) |
|
All recorded competitions |
2007-05-29 | National - Blackpool Amateur Latin Adult | England | (place 279) |
2007-05-28 | National - Blackpool 1st Qual Amateur Latin Adult Latin | England | (place 360) |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 347) |
2006-11-18 | National - British National Championships 2006 Adult Latin | England | (place 30) |
2006-05-30 | National - Blackpool Amateur Latin 2006 Adult Latin | England | (place 246) |
2006-05-28 | National - Blackpool Amateur RS Latin 2006 Adult Rising Stars LA | England | (place 352) |
2005-11-27 | National - Liverpool Championships 2005 Adult Latin | England | (place 2) |
2005-11-18 | National - Closed British 2005 Adult Latin | England | (place 38) |
2005-10-23 | National - Open Cheshire Trophy 2005 Adult Latin | England | (place 2) |
2005-01-16 | EADA - Manchester Championships 2005 Adult Latin | England | (place 15) |
2004-05-30 | National - British Amateur RS Latin 2004 Adult Rising Stars LA | England | (place 266) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|