Representing country | : | Not available |
Best result | : | 9 at WDSF Junior II Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2022-09-17 :: IDSF :: WDSF Junior II Standard - Junior II Standard - Lithuania (place 13) |
Last competition recorded |
2024-03-24 :: IDSF :: WDSF Youth Latin - Youth Latin - Lithuania (place 15) |
|
All recorded competitions |
2024-03-24 | IDSF - WDSF Youth Latin Youth Latin | Lithuania | (place 15) |
2023-11-19 | IDSF - WDSF Junior II Latin Junior II Latin | Latvia | (place 18) |
2023-10-21 | IDSF - WDSF Junior II Latin Junior II Latin | Lithuania | (place 9) |
2023-04-29 | IDSF - WDSF Junior II Latin Junior II Latin | Estonia | (place 9) |
2022-09-17 | IDSF - WDSF Junior II Standard Junior II Standard | Lithuania | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|