Representing country | : | Not available |
Best result | : | 5 at Duet Ball 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-26 :: National :: Duet Ball 2004 - Youth Latin - Russia (place 5) |
Last competition recorded |
2007-05-09 :: IDSF :: IDSF Open Latin - Adult Latin - Moscow (place 174) |
|
All recorded competitions |
2007-05-09 | IDSF - IDSF Open Latin Adult Latin | Moscow | (place 174) |
2006-10-27 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 236) |
2006-05-08 | National - Victory Waltz 2006 Youth Latin | Russia | (place 48) |
2006-02-18 | National - Zolotye Kupola 2006 Adult Rising Stars LA | Russia | (place 70) |
2006-02-11 | National - Russian Club Cup 2006 Adult Latin | Russia | (place 89) |
2005-11-26 | National - Ritm 2005 Youth Latin | Russia | (place 34) |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 236) |
2005-10-26 | National - Russian Open 2005 Youth Latin | Russia | (place 170) |
2005-10-25 | National - Russian Open 2005 Adult Rising Stars LA | Russia | (place 149) |
2004-09-26 | National - Duet Ball 2004 Youth Latin | Russia | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|