Representing country | : | Not available |
Best result | : | 21 at Stars of Russia 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-19 :: National :: Russian Open 2004 - Adult Rising Stars ST - Russia (place 133) |
Last competition recorded |
2005-02-27 :: National :: Stars of Russia 2005 - Youth Standard - Russia (place 21) |
|
All recorded competitions |
2005-02-27 | National - Stars of Russia 2005 Youth Standard | Russia | (place 21) |
2005-02-26 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 48) |
2005-01-23 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 32) |
2005-01-15 | National - Russian Youth 10 Dance 2005 Youth 10 Dance | Russia | (place 86) |
2004-11-13 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 44) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 133) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 133) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|