Representing country | : | Not available |
Best result | : | 3 at Magnolia Flower 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-16 :: National :: Sigulda Autumn 2004 - Adult Standard - Latvia (place 19) |
Last competition recorded |
2010-12-17 :: IDSF :: IDSF RISING STARS OPEN LATIN - Adult Rising Stars LA - Latvia (place 30) |
|
All recorded competitions |
2010-12-17 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Latvia | (place 30) |
2008-06-07 | National - Latvia Dance Festival 2008 Youth Latin | Latvia | (place 14) |
2008-01-27 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 25) |
2007-11-03 | National - Latvia Open 2007 Junior II Latin | Latvia | (place 33) |
2007-05-12 | National - Vidzeme 2007 Junior II Latin | Latvia | (place 29) |
2007-04-19 | National - Tropicana Cup 2007 Junior II Latin | Poland | (place 73) |
2007-03-11 | National - Magnolia Flower 2007 Junior II Latin | Latvia | (place 3) |
2007-02-10 | National - Candle Lights 2007 Junior II Latin | Latvia | (place 5) |
2006-04-22 | National - Tropicana Cup 2006 Junior II Latin | Poland | (place 38) |
2006-04-22 | National - Tropicana Cup 2006 Junior II Standard | Poland | (place 62) |
2005-02-05 | National - Latvia Standard Championships 2005 Junior I Standard | Latvia | (place 30) |
2005-02-05 | National - Latvia Standard Championships 2005 Junior I Standard | Latvia | (place 30) |
2004-10-16 | National - Sigulda Autumn 2004 Adult Standard | Latvia | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|