Representing country | : | Not available |
Best result | : | 13 at Chisinau Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-15 :: National :: Kishinev Open 2005 - Junior II Standard - Russia (place 26) |
Last competition recorded |
2008-04-20 :: IDSF :: IDSF International Open Latin - Adult Latin - Moldavia (place 61) |
|
All recorded competitions |
2008-04-20 | IDSF - IDSF International Open Latin Adult Latin | Moldavia | (place 61) |
2008-04-19 | IDSF - IDSF International Open Standard Adult Standard | Moldova | (place 38) |
2007-10-13 | National - Chisinau Open 2007 Youth Latin | Moldova | (place 13) |
2007-05-01 | National - Uzhgorod Open 2007 Youth Standard | Ukraine | (place 22) |
2007-04-29 | National - Codreanca 2007 Youth Latin | Moldova | (place 20) |
2007-04-28 | National - Codreanca 2007 Youth Standard | Moldova | (place 18) |
2006-10-15 | National - Chisinau Open 2006 Junior II Standard | Moldova | (place 23) |
2005-10-16 | National - Kishinev Open 2005 Junior II Latin | Russia | (place 28) |
2005-10-15 | National - Kishinev Open 2005 Junior II Standard | Russia | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|