Representing country | : | Not available |
Best result | : | 7 at World Masters Latin 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-10-23 :: IDSF :: IDSF Open Latin - IDSF - Maribor (place 27) |
Last competition recorded |
2005-11-26 :: WD&DSC :: World Masters Latin 2005 - Professional ST - Austria (place 7) |
|
All recorded competitions |
2005-11-26 | WD&DSC - World Masters Latin 2005 Professional ST | Austria | (place 7) |
2000-05-14 | IDSF - IDSF Open Latin IDSF | Izola | (place 21) |
1999-11-21 | IDSF - IDSF International Open Latin IDSF | Vienna | (place 71) |
1999-11-20 | IDSF - IDSF International Open Latin IDSF | Bratislava | (place 82) |
1999-10-23 | IDSF - IDSF Open Latin IDSF | Maribor | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|