Representing country | : | Not available |
Best result | : | 1 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-10-08 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 1) |
Last competition recorded |
2008-02-16 :: IPDSC :: IPDSC World Latin Championship - Professional LA - Italy (place 5) |
|
All recorded competitions |
2008-02-16 | IPDSC - IPDSC World Latin Championship Professional LA | Italy | (place 5) |
2007-10-28 | IPDSC - IPDSC Open Professional Latin Professional LA | Russia | (place 4) |
2000-10-29 | IDSF - IDSF International Open Latin IDSF | Russia | (place 21) |
2000-10-08 | IDSF - IDSF Open Latin IDSF | Russia | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|