Representing country | : | Not available |
Best result | : | 3 at Great Gala of Dancing
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 3 Junioren |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-03-10 :: NADB :: Ponne 'De Danser' - Debutanten 3 Juniore - The Netherlands (place 5) |
Last competition recorded |
2002-11-10 :: NADB :: Dans 2002 - Debutanten 3 Junioren - The Netherlands (place 5) |
|
All recorded competitions |
2002-11-10 | NADB - Dans 2002 Sunday Debutanten 3 Junioren | Netherlands | (place 5) |
2002-11-10 | NADB - Dans 2002 Debutanten 3 Junioren | The Netherlands | (place 5) |
2002-04-28 | NADB - Great Gala of Dancing Latin Debutanten 3 | The Netherlands | (place 3) |
2002-04-28 | NADB - Great Gala of Dancing Debutanten 3 Junioren | The Netherlands | (place 5) |
2002-04-21 | NADB - NK Latin Debutanten 3 Junioren | The Netherlands | (place 5) |
2002-03-10 | NADB - Ponne 'De Danser' Latin Debutanten 3 | The Netherlands | (place 6) |
2002-03-10 | NADB - Ponne 'De Danser' Debutanten 3 Juniore | The Netherlands | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|