Representing country | : | Not available |
Best result | : | 2 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-02-22 :: IDSF :: IDSF International Open Latin - IDSF - Copenhagen (place 19) |
Last competition recorded |
1998-12-05 :: IDSF :: IDSF International Open Latin - IDSF - Czech (place 2) |
|
All recorded competitions |
1998-12-05 | IDSF - IDSF International Open Latin IDSF | Czech | (place 2) |
1998-11-15 | IDSF - IDSF International Open Latin IDSF | Netherlands | (place 7) |
1998-10-24 | IDSF - IDSF International Open Latin IDSF | Switzerland | (place 8) |
1998-10-11 | IDSF - IDSF International Open Latin IDSF | Netherlands | (place 4) |
1998-08-25 | IDSF - IDSF International Open Latin IDSF | Germany | (place 29) |
1998-03-14 | IDSF - IDSF International Open Latin IDSF | Spain | (place 19) |
1998-02-22 | IDSF - IDSF International Open Latin IDSF | Copenhagen | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|