Representing country | : | Not available |
Best result | : | 3 at IDSF Open to the World Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-06-20 :: IDSF :: IDSF Open to the World Latin - IDSF - Finland (place 3) |
Last competition recorded |
1998-12-29 :: IDSF :: IDSF Open to the World Latin - IDSF - Latvia (place 12) |
|
All recorded competitions |
1998-12-29 | IDSF - IDSF Open to the World Latin IDSF | Latvia | (place 12) |
1998-12-12 | IDSF - IDSF International Open Latin IDSF | Lithuania | (place 6) |
1998-11-21 | IDSF - IDSF International open Latin IDSF | Austria | (place 13) |
1998-08-25 | IDSF - IDSF International Open Latin IDSF | Germany | (place 76) |
1998-06-20 | IDSF - IDSF Open to the World Latin IDSF | Finland | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|