Representing country | : | Not available |
Best result | : | 4 at Yaroslav District Governor Cup Russia
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-04-13 :: IDSF :: IDSF International Open Latin - Adult - Russia (place 38) |
Last competition recorded |
2004-05-30 :: National :: British Amateur RS Latin 2004 - Adult Rising Stars LA - England (place 35) |
|
All recorded competitions |
2004-05-30 | National - British Amateur RS Latin 2004 Adult Rising Stars LA | England | (place 35) |
2004-05-29 | National - British Under 21 Latin 2004 Under 21 LA | England | (place 41) |
2004-03-12 | National - Russian Youth Latin 2004 Youth Latin | Russia | (place 35) |
2003-09-27 | National - Yaroslav District Governor Cup Russia Youth Latin | Russia | (place 4) |
2003-08-22 | Multi - German Open GOC 2003 Youth Latin | Germany | (place 70) |
2003-05-02 | IDSF - IDSF Open Latin IDSF | Russia | (place 26) |
2003-05-02 | IDSF - IDSF Open Latin Adult | Russia | (place 26) |
2003-04-13 | IDSF - IDSF International Open Latin Adult | Russia | (place 38) |
2003-04-13 | IDSF - IDSF International Open Latin IDSF | Russia | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|