Representing country | : | Not available |
Best result | : | 5 at IDSF Open to the World Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-03-29 :: IDSF :: IDSF International Open Standard - IDSF - Le (place 10) |
Last competition recorded |
1997-11-08 :: IDSF :: IDSF World Championships Standard - IDSF - Germany (place 23) |
|
All recorded competitions |
1997-11-08 | IDSF - IDSF World Championships Standard IDSF | Germany | (place 23) |
1997-06-21 | IDSF - Back to IDSF Competitions Index IDSF | Cervia | (place 15) |
1997-05-10 | IDSF - IDSF World Open Standard IDSF | Copenhagen | (place 22) |
1997-05-02 | IDSF - IDSF Open to the World Latin IDSF | Gothenburg | (place 35) |
1997-05-01 | IDSF - IDSF Open to the World Standard IDSF | Gothenburg | (place 5) |
1997-03-30 | IDSF - IDSF International Open Latin IDSF | Le | (place 14) |
1997-03-29 | IDSF - IDSF International Open Standard IDSF | Le | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|