Representing country | : | Not available |
Best result | : | 9 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-12-01 :: IDSF :: IDSF Open Latin - IDSF - Estonia (place 17) |
Last competition recorded |
2002-12-01 :: IDSF :: IDSF International Open Latin - IDSF - Norway (place 9) |
|
All recorded competitions |
2002-12-01 | IDSF - IDSF International Open Latin IDSF | Norway | (place 9) |
2002-09-14 | IDSF - IDSF International Open Latin IDSF | Denmark | (place 22) |
2002-06-09 | IDSF - IDSF International OpenLatin IDSF | Hungary | (place 23) |
2002-06-08 | IDSF - IDSF European Cup Latin IDSF | Hungary | (place 15) |
2002-04-27 | IDSF - IDSF International Open Latin IDSF | Sweden | (place 13) |
2001-12-09 | IDSF - IDSF Open Latin IDSF | Norway | (place 9) |
2001-12-01 | IDSF - IDSF Open Latin IDSF | Estonia | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|