Representing country | : | Not available |
Best result | : | 1 at Star Rain 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-01 :: National :: Riga Open 2006 - Junior I Latin - Latvia (place 17) |
Last competition recorded |
2007-05-12 :: National :: Vidzeme 2007 - Junior II Latin - Latvia (place 24) |
|
All recorded competitions |
2007-05-12 | National - Vidzeme 2007 Junior II Latin | Latvia | (place 24) |
2007-03-11 | National - Magnolia Flower 2007 Junior II Latin | Latvia | (place 11) |
2007-03-11 | National - Magnolia Flower 2007 Junior II Standard | Latvia | (place 14) |
2007-02-10 | National - Candle Lights 2007 Junior II Latin | Latvia | (place 6) |
2007-01-20 | National - Latvian 10 Dance Championships 2007 Junior II 10 Dance | Latvia | (place 26) |
2006-11-11 | National - Star Rain 2006 Junior I Latin | Latvia | (place 1) |
2006-11-04 | National - Latvia Open 2006 Junior I Latin | Latvia | (place 13) |
2006-10-01 | National - Riga Open 2006 Junior I Latin | Latvia | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|