Representing country | : | Not available |
Best result | : | 4 at Kuban Gold 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-28 :: National :: Kuban Gold 2006 - Adult Standard - Russia (place 4) |
Last competition recorded |
2008-01-19 :: National :: New Year Kaleidoscope 2008 - Adult Latin - Russia (place 92) |
|
All recorded competitions |
2008-01-19 | National - New Year Kaleidoscope 2008 Adult Latin | Russia | (place 92) |
2008-01-12 | National - Russian 10 Dance 2008 Adults 10 Dance | Russia | (place 16) |
2007-07-01 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 6) |
2007-06-30 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 8) |
2007-03-18 | EADA - Russian Amateur 10 Dance 2007 Adults 10 Dance | Russia | (place 18) |
2007-02-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 172) |
2007-02-10 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 119) |
2006-11-28 | National - Kuban Gold 2006 Adult Standard | Russia | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|