Representing country | : | Not available |
Best result | : | 53 at St Petersburg Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-26 :: National :: Tampere Winter Dance Festival 2007 - Adult Rising Stars ST - Finland (place 73) |
Last competition recorded |
2007-05-19 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 130) |
|
All recorded competitions |
2007-05-19 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 130) |
2007-03-10 | National - St Petersburg Open 2007 Youth Standard | Russia | (place 53) |
2007-01-28 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 86) |
2007-01-28 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 130) |
2007-01-27 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 69) |
2007-01-27 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 103) |
2007-01-26 | National - Tampere Winter Dance Festival 2007 Adult Rising Stars ST | Finland | (place 73) |
2007-01-26 | National - Tampere Winter Dance Festival 2007 Adult Rising Stars LA | Finland | (place 74) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|